Data Center - Tellus 2
Data Center - Hot Aisle Containment
Sales Gallery - Reference Ekkamai
Sales Gallery - Reference Wongwianyai
Sale Gallery - Reference Kaset
Sale Gallery - COBE Kaset-Sripatum
Sport hub - Alpine Football
Hotel - POR Thapae gate
Industrial office, Lab & warehouse - Purac
| - Thung Tako | Area : xxxx SQm. |
| - ThungWangWiset | Area : xxxx SQm. |
| - ThungBaan Plai Laem | Area : xxxx SQm. |
| - Thung,Donsak | Area : xxxx SQm. |
| - Puket | Area : xxxx SQm. |
| - Ror Por Chor | Area : xxxx SQm. |
| - Ban Tathongmai | Area : xxxx SQm. |
| - Ban Chaweng | Area : xxxx SQm. |
| - Ban Tai | Area : xxxx SQm. |
| - Bo Phut2 | Area : xxxx SQm. |
| - Lamai | Area : xxxx SQm. |
| - GRF/KLONG PAN | Area : xxxx SQm. |
| - GRT/LOTUS | Area : xxxx SQm. |
| - GRF/Walailuk U. | Area : xxxx SQm. |
| - Yaek-41-4019 | Area : xxxx SQm. |
| - King Amphoe Chang Klang | Area : xxxx SQm. |
| - Amphoe Stag | Area : xxxx SQm. |
| - Si hiy | Area : xxxx SQm. |
| - Kaothapetch | Area : xxxx SQm. |
| - Ban Khao Mon | Area : xxxx SQm. |
| - Pranburi Villa | Area : xxxx SQm. |
| - AIS-Surat Thani | Area : xxxx SQm. |
| - AIS-Phuket | Area : xxxx SQm. |
| - AIS-Chumporn | Area : xxxx SQm. |
| - AIS-SINGKHORN | Area : xxxx SQm. |
| - The Santora Hua Hin | Area : xxxx SQm. |
| - Mekong Grandview Hotel | Area : xxxx SQm. |
| - EntranceNakhon, Phanom Technical College | Area : xxxx SQm. |
| - BanPhra Kru Yai | Area : xxxx SQm. |
| - Khu Muang | Area : xxxx SQm. |
| - Ban Hua Thanon | Area : xxxx SQm. |
| - Nai Mueang Nang Rong | Area : xxxx SQm. |
| - Ban Salang Phan | Area : xxxx SQm. |
| - Khao Yai Thiang | Area : xxxx SQm. |
| - Rayong | Area : xxxx SQm. |
| - Nong Yai | Area : xxxx SQm. |
| - Phan Thong | Area : xxxx SQm. |
| - Kohchang - (Khun Arporn) | Area : xxxx SQm. |
| - Wiwat's Green Field | Area : xxxx SQm. |
| - MONEXCO | Area : xxxx SQm. |
| - Mermaid Maritime Faciliries | Area : xxxx SQm. |
| - Wat Ban Phai | Area : xxxx SQm. |
| - Sun Valley | Area : xxxx SQm. |
| - ITV Station | Area : 1200 SQm. |
| - Ban Pho | Area : xxxx SQm. |
| - Ethane Cracker | Area : xxxx SQm. |
| - Computer Center,Buri Ram | Area : xxxx SQm. |
| - Ban Pho 2010 | Area : xxxx SQm. |
| - CENTNC PATTAYA | Area : xxxx SQm. |
| - Bangkok Showa Tooling | Area : xxxx SQm. |
| - Tietex Laem Chabang | Area : xxxx SQm. |
| - RB Chang CCL | Area : 3600 SQm. |
| - Suzuki | Area : xxxx SQm. |
| - AIS-Udon Thani | Area : xxxx SQm. |
| - AIS-Chanthaburi | Area : xxxx SQm. |
| - AIS - PATTAYA | Area : xxxx SQm. |
| -Huai Khot Uthai | Area : xxxx SQm. |
| -Tak | Area : xxxx SQm. |
| -Phra Pradaeng, Samut Prakan | Area : xxxx SQm. |
| -Laem Phasut, Samut Prakan | Area : xxxx SQm. |
| -Bang Bua Thong, Nonthaburi | Area : xxxx SQm. |
| -Khlong Khun Si, Nonthaburi | Area : xxxx SQm. |
| -Lat Lum Kaew, Pathum Thani | Area : xxxx SQm. |
| -Ratchaburi | Area : xxxx SQm. |
| -Bang Ban, Ayutthaya | Area : xxxx SQm. |
| -Bang Pahan, Ayutthaya | Area : xxxx SQm. |
| -Nakhon Sawan, Nakhon Sawan | Area : xxxx SQm. |
| -Phra Phutthabat, Saraburi | Area : xxxx SQm. |
| -Mueang Sing Buri,Sing Buri | Area : xxxx SQm. |
| -Wang Boon Apartment, Sri Nakharin, Bangkok | Area : xxxx SQm. |
| -Piyarat Dorm,Don Mueang, Bangkok | Area : xxxx SQm. |
| -Suanluang Condo TownNong Bon, Prawet, Bangkok | Area : xxxx SQm. |
| -Nongjok, Meanburit, Bangkok | Area : xxxx SQm. |
| -Mitmaitri Nongjok, Meanburit, Bangkok | Area : xxxx SQm. |
| -Romkloa Meanburi, Bangkok | Area : xxxx SQm. |
| -Suan Luang, Prawet, Bangkok | Area : xxxx SQm. |
| -Sam Khok,Pathum Thani | Area : xxxx SQm. |
| -Chan Sen, Ta Khi, Nakhon Sawan | Area : xxxx SQm. |
| - Sukhaphiban 1, Nawamin, Bangkok | Area : xxxx SQm. |
| -Navanakorn | Area : xxxx SQm. |
| -Hatairat, Bang Chan, Bangkok | Area : xxxx SQm. |
| -Khoktum Moo 11, Rural Road 3017, Lop Buri | Area : xxxx SQm. |
| -Khoktum Moo 5, Rural Road 3017, Lop Buri | Area : xxxx SQm. |
| -Kamphaeng Phet, Nai Muang | Area : xxxx SQm. |
| -Phitsanulok | Area : xxxx SQm. |
| -Mahidol University, Salaya, Phuttamonthon, Nakhon Pathom | Area : xxxx SQm. |
| -Lop Buri | Area : xxxx SQm. |
| -Phatthana Nikhom, Lop Buri | Area : xxxx SQm. |
| -Bangkok Boulevard Ramintra, Nawamin, Bangkok | Area : xxxx SQm. |
| -Nakhon Chai Si Farm, Nakhon Chai Si | Area : xxxx SQm. |
| -Ramkhamhaeng, Bangkok | Area : xxxx SQm. |
| -Ayutthaya | Area : xxxx SQm. |
| -Ang Thong | Area : xxxx SQm. |
| -BSC, Bypass Chonburi | Area : xxxx SQm. |
| -Bangkok Boulevard Rama5, Nonthaburi | Area : xxxx SQm. |
| -FAXLITE GREEN DATA CENTRE | Area : xxxx SQm. |
| -Tellus ll Navanakorn | Area : 10350 SQm. |
| -AIS-Nakhon Sawan | Area : xxxx SQm. |
| -AIS-Bang Phli | Area : xxxx SQm. |
| -AIS-Chaengwattana | Area : xxxx SQm. |
| -AIS-Nakhon Pathom | Area : xxxx SQm. |
| -AIS- Lop Buri | Area : xxxx SQm. |
| -AIS-Ayutthaya | Area : xxxx SQm. |
| -AIS-CWDC,Chaengwattana | Area : xxxx SQm. |
| -AIS AYD Car Park | Area : xxxx SQm. |
| -AIS -Thawi Watthana | Area : xxxx SQm. |
| -AIS-Ayutthaya-Water Tank | Area : xxxx SQm. |
| -AIS Sukaapibaan 1 | Area : xxxx SQm. |
| -AIS Thawi Watthana | Area : xxxx SQm. |
| -AIS TWA Roof Car Park | Area : xxxx SQm. |
| -AIS_Sukha-warehouse | Area : xxxx SQm. |
| -AIS SHINAWATRA TOWER 3 | Area : xxxx SQm. |
| -Demolition work Air Shinnawatra Tower III 7th floor | Area : xxxx SQm. |
| -AIS Shop The Street | Area : xxxx SQm. |
| -Water Tank AIS-Chaengwattana | Area : xxxx SQm. |
| -Renovated Drop Off : TLS1 | Area : xxxx SQm. |
| -AIS Sukaapibaan 2016 | Area : 120 SQm. |
| -Daily News, Vibhavadi Rangsit Road | Area : xxxx SQm. |
| -Neoa Siam,Petchkasem 95 | Area : xxxx SQm. |
| -Renovate station ITV,Chiang Mai | Area : xxxx SQm. |
| -Medigloves, Pathum Thani | Area : xxxx SQm. |
| -ITV-IDJ, Shinnawatra Tower III | Area : xxxx SQm. |
| -SPC | Area : xxxx SQm. |
| -Renovate station ITV,Chiang Mai | Area : xxxx SQm. |
| -Berlin Pharmaceutical Industry,Romklao Ladkrabang | Area : xxxx SQm. |
| -Daily News,Vibhavadi Rangsit | Area : xxxx SQm. |
| -Reckitt,Kingkaeo-Thepharak | Area : xxxx SQm. |
| -HAFELE,Sukhumvit 64 | Area : xxxx SQm. |
| -Temple-Australia | Area : xxxx SQm. |
| -Unique | Area : xxxx SQm. |
| -Daily News-Fence | Area : xxxx SQm. |
| -Baan Khun jiap | Area : xxxx SQm. |
| -VOLVO | Area : xxxx SQm. |
| -KSB PUMP | Area : xxxx SQm. |
| -BTE -Car Park | Area : xxxx SQm. |
| -VOLVO Warehouse Office | Area : xxxx SQm. |
| -Holy | Area : xxxx SQm. |
| -Khlong Om | Area : xxxx SQm. |
| -Holy 2016 | Area : xxxx SQm. |
| -UNIQUE 2016 | Area : xxxx SQm. |
| -New HME Laboratory Building | Area : 602 SQm. |
| -Waste 4 Power | Area : xxxx SQm. |
| -Renovated Limlowngow | Area : xxxx SQm. |
| -Limlowngow | Area : xxxx SQm. |
| -QFAC -New DG Warehouse | Area : 2274 SQm. |
| -AF PARKING | Area : xxxx SQm. |
| -Build a roof cover two aes for tenter3 | Area : xxxx SQm. |
| -Limlowngow-The Explace | Area : 150 SQm. |
| -VMU Building_One_Bangkok | Area : 755 SQm. |
| -AGC_Substation | Area : 417 SQm. |
| -German Embassy, Sathon Tai Rd, Bangkok | Area : xxxx SQm. |
| -German Embassy2- Interior Works, Sathon Tai , Bangkok | Area : xxxx SQm. |
| -German Embassy3- Air Candition, Sathon Tai , Bangkok | Area : xxxx SQm. |
| -German Embassy4 - Office Toilet, Sathon Tai , Bangkok | Area : xxxx SQm. |
| -German Embassy6 Serran Bld,Sathon Tai , Bangkok | Area : xxxx SQm. |
| -Spain Embassy, Sathon , Bangkok | Area : xxxx SQm. |
| -German Embassy7,Sathon Tai , Bangkok | Area : xxxx SQm. |
| -German Embassy Kitchen,,Sathon Tai | Area : xxxx SQm. |
| -German Fence,Sathon Tai | Area : xxxx SQm. |
| -The Santora Hua Hin | Area : xxxx SQm. |
| -PK Apartment,Saraburi | Area : xxxx SQm. |
| -Renovated Swimming pool. Santora Hua Hin | Area : 1140 SQm. |
| -Santora 2018 | Area : xxxx SQm. |
| -Ban Ruen Manee, Ladprao, Bangkok | Area : xxxx SQm. |
| -House Rama ll, Rama 2 Road, Bangkok | Area : xxxx SQm. |
| -House Suphanburi | Area : xxxx SQm. |
| -Baan Ruen Manee 9,14,Phahonyothin 24 | Area : xxxx SQm. |
| -Baan kun HENRIK,Sukhumvit | Area : xxxx SQm. |
| -Two Dimension, Bang Bua Thong | Area : xxxx SQm. |
| -KY.Songsuda 2009, Ranong 2 | Area : xxxx SQm. |
| -Baan Phatthanakan 30 | Area : xxxx SQm. |
| - Baan Rama 2 | Area : xxxx SQm. |
| -Bssn Suan Phak,Suan Phak 60 | Area : xxxx SQm. |
| -Ranong 2-2010 | Area : xxxx SQm. |
| -Bangkok Boulevard-Ratchaphruek | Area : xxxx SQm. |
| -Grand Crystal Park,Kaset-Nawamin | Area : xxxx SQm. |
| -GBR RAMA 5_(Bridge) | Area : xxxx SQm. |
| -Club House 5 | Area : xxxx SQm. |
| -Club House PR9-2 (GBB-RR9-2) | Area : xxxx SQm. |
| -Baan Ruen Manee 2018 | Area : xxxx SQm. |
| -Lhungsuan-House | Area : xxxx SQm. |
| -CENTRIC SCENE, Sukhumvit 64 | Area : xxxx SQm. |
| -Sales office Centric Scene,Ratchada-Wongsawang | Area : xxxx SQm. |
| -Centric Scene-Sutthisan | Area : xxxx SQm. |
| -Sale Office Rende | Area : xxxx SQm. |
| -Sale Office Centric Tivanon | Area : xxxx SQm. |
| -The Crest Sukhumvit 34 | Area : xxxx SQm. |
| -SC Park | Area : xxxx SQm. |
| -Centric Soi Aree Station | Area : xxxx SQm. |
| -Centric Suthi sarn | Area : xxxx SQm. |
| -SC PARK (Road) | Area : xxxx SQm. |
| -Sukhumvit 32_Sale_Office | Area : xxxx SQm. |
| -Chambers-Wang Hin | Area : xxxx SQm. |
| -Sales office Chidlom | Area : xxxx SQm. |
| -Centric_Ractchavipa-2 | Area : xxxx SQm. |
| -Dismantle sales office Saladaeng | Area : xxxx SQm. |
| -Centric Ratchayothin | Area : 290 SQm. |
| -Sc Mock Up Shading | Area : 190 SQm. |
| -Mock up room ,On Nut | Area : xxxx SQm. |
| -Sukhumvit23 | Area : 652 SQm. |
| -The Crest Park Residences | Area : 310 SQm. |
| -SC Park Boiler room | Area : xxxx SQm. |
| -Sale Office_CT-WY | Area : 390 SQm. |
| -Saima Floating,Wat Sai Ma Tai | Area : xxxx SQm. |
| -MT RESIDENCE | Area : xxxx SQm. |
| -Cathedral Roof,Wat Sai Ma Tai | Area : xxxx SQm. |
| -SC Park Hotel | Area : xxxx SQm. |
| -SCION SALA DAENG | Area : xxxx SQm. |
| -SKitchen room renovation | Area : xxxx SQm. |
| -Renovated Swimming pool. Santora Hua Hin | Area : xxxx SQm. |
| -Rama 9 Hospital | Area : xxxx SQm. |
| -SCION SALA DAENG | Area : xxxx SQm. |
| -Renovated Sharp Electric 5th floor/Machine room structure | Area : xxxx SQm. |
| -Teame Company Office | Area : xxxx SQm. |
| -Sky Tower New Office,,Saima,Muang,Nonthaburi | Area : xxxx SQm. |
| -Renovated BTE | Area : xxxx SQm. |
| -Bang Kra Chao Wellness Center | Area : 3800 SQm. |
| -Alpine_Ram-Indra | Area : 976 SQm. |
| - POR 3 | Area : xxxx SQm. |
| - POR 5 | Area : 15000 SQm. |
| -Alpile Golf Chiang Mai | Area : 15000 SQm. |
| -Tobacco factory Chiang Mai | Area : xxxx SQm. |
Call: 02-930-8870
Monday-Saturday (9am-5pm)
Email: [email protected]
Website: https://skytowerth.com